Summary
| Project website | butakoma300g.livedoor.blog | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,566 | 378,600 | 502,365 | |||
| Translated | 38% | 7,146 | 34% | 132,388 | 34% | 174,088 |
| Needs editing | 59% | 10,991 | 62% | 235,964 | 62% | 315,994 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 580 | 3% | 12,573 | 3% | 15,387 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 429 | 2% | 10,248 | 2% | 12,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+20%
Translated
+18%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/10/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|